FTS
Your Cart

Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery

Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
-11 % Pre-Order
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Laptop ASUS Vivobook S 15 OLED | Snapdragon® X Plus X1P 42 100 Processor , Qualcomm® AI Engine 16GB DDR5X , 15.6 inch 3K OLED 120Hz Very Long Rang Battery
Snapdragon
799.00JD
899.00JD
  • Availability: Pre-Order
  • Code: K5507QA-MA048W
166 views
Processor Specifications
Processor Family Snapdragon® X Plus X1P 42 100
Processor Speed Up to 3.4GHz
Processor Cache 30MB
Number of Cores 8 Cores
Memory
RAM Capacity 16GB
Memory Type LPDDR5X
Storage
Storage Capacity 1TB
Storage Type M.2 NVMe™ PCIe® 3.0 SSD
Graphic Card
Graphic Manufacturer Qualcomm
Graphic Model Qualcomm® Adreno™ GPU
Graphic Memory Source SOC
Display Specifications
Display Size 15.6"
Display Technology OLED 0.2ms response time 120Hz refresh rate 600nits HDR peak brightness 100% DCI-P3 color gamut 1000000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors Glossy display
Display Resolution 3K (2880 x 1620) OLED 16:9 aspect ratio
Inputs & Outputs
Keyboard Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key
Keyboard Backlight Yes
Ports 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader
Optical Drive NA
Camera FHD camera with IR function to support Windows Hello ; With privacy shutter
Audio Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream)
Connectivity
Networking Wi-Fi 7(802.11be) (Tri-band) 2*2 + Bluetooth® 5.4 Wireless Card
Battery Specifications
Battery Number of Cells 70WHrs 3S1P 3-cell Li-ion
Operation System
Operation System Windows 11 Home
General Information
Warranty 1 Year
We use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.